长春(5683)* 13.6 9.7 6.6 6.4 6.2 8.9 10.3
长春* 13.6 9.7 6.4 6.2 6.0 8.9 8.1
沈阳 11.9 8.6 6.0 5.5 5.0 6.7 6.9
锦州(除9189外)* 11.3 8.2 5.0 4.8 4.6 6.7 6.9
海拉尔、满洲里、延吉* 14.8 10.5 3.3 3.1 2.9 4.8 6.1
石家庄(5685)* 10.6 7.7 4.8 4.7 4.6 5.8 7.8
石家庄* 10.6 7.7 4.3 4.2 4.1 5.5 6.6
邯郸、济宁、秦皇岛、大同 鸡西 11.8 8.5 2.7 2.6 2.5 4.2 5.6
太原(5143、9163)* 11.2 8.1 7.3 7.1 6.9 10.1 10.1
太原、长治* 11.2 8.1 6.6 6.4 6.2 8.7 9.1
郑州(5395) 9.2 6.8 6.7 6.6 6.5 6.9 9.0
郑州(5391) 9.2 6.8 3.3 3.2 3.1 3.9 5.6
郑州(9327)* 9.2 6.8 3.1 3.0 2.9 3.9 5.6
郑州(5393) 9.2 6.8 2.6 2.5 2.4 3.2 4.6
郑州 9.2 6.8 4.0 3.9 3.8 4.4 6.6
天津(5149、9131)* 10.7 4.4 4.2 4.0 3.8 5.6 6.6
Our customs clearance departments are experts in local specifications, conditions and regulations. This on-the-ground knowledge allows them to handle complete administration tasks for you swiftly and without complications.
Our comprehensive menu of services incorporates preparation of all necessary declarations and reporting to authorities. Furthermore it includes electronic pre-filing, customs consultancy and documentation processing as well as security sealing and certification.